2022 ONLINE - DARTS HOME #1

"A" SKUPINA (DO 501, BEST OF 7 LEGS)
  (avg) M.Filo 4-1 R.Kobza (avg)
(36,97) A.Pongraczova 0-4 B.Zachar (38,21)
 (avg) R.Kobza 4-3 A.Pongraczova (avg)
 (50,35) K.Richtarik 4-2 M.Filo (46,68)
 (41,90) A.Pongraczova 0-4 K.Richtarik (51,83)
 (40,59) B.Zachar 4-2 R.Kobza (38,05)
 (49,09) K.Richtarik 3-4 B.Zachar (51,33)
 (40,35) M.Filo 4-0 A.Pongraczova (31,76)
 (avg) B.Zachar 4-3 M.Filo (avg)
 (38,16) R.Kobza 2-4 K.Richtarik (45,44)

 "B" SKUPINA (DO 501, BEST OF 7 LEGS)
 (avg) T.Otajovic 4-1 M.Janik (avg)
 (avg) P.Krajcovic 0-4 A.Cernik (avg)
 (avg) M.Janik 4-0 P.Krajcovic (avg)
 (avg) J.Horn🇨🇿 0-4 T.Otajovic (avg)
 (38,13) P.Krajcovic 3-4 J.Horn🇨🇿 (37,73)
 (52,74) A.Cernik 4-0 M.Janik (38,47)
 (38,72) J.Horn🇨🇿 1-4 A.Cernik (46,49)
 (avg) T.Otajovic 3-4 P.Krajcovic (avg)
 (avg) A.Cernik 4-3 T.Otajovic (avg)
 (avg) M.Janik 4-2 J.Horn🇨🇿 (avg) 

"A" SKUPINA - TABUĽKA
🟩 B.Zachar | W4-L0 | +8
🟥 K.Richtarik | W3-L1 | +7
🟥 M.Filo | W2-L2 | +4
🟥 R.Kobza | W1-L3 | -6
🟥 A.Pongraczova | W0-L4 | -13

 "B” SKUPINA - TABUĽKA
🟩 A.Cernik | W4-L0 | +12
🟥 T.Otajovic | W2-L2 | +5
🟥 M.Janik | W2-L2 | -1
🟥 J.Horn🇨🇿 | W1-L3 | -8
🟥 P.Krajcovic | W1-L3 | -8

FINÁLE (DO 501, BEST OF 7 LEGS)
 (60,73) A.CERNIK 4-0 B.Zachar (51,15)

2022 ONLINE - DARTS HOME #2

"A" SKUPINA (DO 501, BEST OF 7 LEGS)
(38,02) P.Krajcovic 0-4 K.Richtarik (49,69)
(40,26) A.Pongraczova 0-4 T.Otajovic (46,25)
(48,48) K.Richtarik 4-0 A.Pongraczova (41,69)
(44,66) A.Cernik 4-1 P.Krajcovic (44,39)
(36,73) A.Pongraczova 0-4 A.Cernik (43,88)
(50,26) T.Otajovic 1-4 K.Richtarik (60,37)
(52,73) A.Cernik 2-4 T.Otajovic (54,14)
(41,66) P.Krajcovic 4-3 A.Pongraczova (38,30) 
(47,89) T.Otajovic 4-3 P.Krajcovic (40,20)
(51,30) K.Richtarik 4-3 A.Cernik (47,33) 

 "B" SKUPINA (DO 501, BEST OF 7 LEGS)
(41,12) T.Smrcek🇨🇿 1-4 M.Filo (45,63)
(avg) E.Pudela 4-0 R.Kobza (avg)
(avg) M.Filo 4-3 E.Pudela (avg)
(39,13) J.Horn🇨🇿 1-4 T.Smrcek🇨🇿 (41,26)
(32,57) E.Pudela 2-4 J.Horn🇨🇿 (32,35)
(avg) R.Kobza 1-4 M.Filo (avg)
(34,56) J.Horn🇨🇿 4-1 R.Kobza (33,95)
(36,99) T.Smrcek🇨🇿 4-1 E.Pudela (32,76)
(41,86) R.Kobza 1-4 T.Smrcek🇨🇿 (48,17)
(39,00) M.Filo 4-3 J.Horn🇨🇿 (37,43) 

"A" SKUPINA - TABUĽKA
  🟩 K.Richtarik | W4-L0 | +12
 🟥 T.Otajovic | W3-L1 | +4
 🟥 A.Cernik | W2-L2 | +4
 🟥 P.Krajcovic | W1-L3 | -7
 🟥 A.Pongraczova | W0-L4 | -13

 "B" SKUPINA - TABUĽKA
 🟩 M.Filo | W4-L0 | +8
🟥 T.Smrcek🇨🇿 | W3-L1 | +6
 🟥 J.Horn🇨🇿 | W2-L2 | +1
 🟥 E.Pudela | W1-L3 | -2
 🟥 R.Kobza | W0-L4 | -13

FINÁLE (DO 501, BEST OF 7 LEGS)
(54,49) K.RICHTARIK 4-2 M.Filo (49,66)

2022 ONLINE - DARTS HOME #3

SKUPINA (DO 501, BEST OF 5 LEGS)
(50,78) L.Felix 0-3 K.Richtarik (57,08)
 (27,54) J.Horn🇨🇿 0-3 B.Zachar (31,75)
 (37,21) P.Krajcovic 3-1 R.Kobza (35,22) 
 (40,91) E.Pudela 0-3 T.Otajovic (45,55)
 (34,24) R.Kobza 1-3 E.Pudela (34,13)
 (49,50) T.Otajovic 3-2 L.Felix (50,56)
 (41,75) B.Zachar 3-0 P.Krajcovic (38,86)
 (53,05) K.Richtarik 3-0 J.Horn🇨🇿 (37,54)
 (41,26) E.Pudela 3-1 B.Zachar (39,45)
 (35,54) P.Krajcovic 0-3 K.Richtarik (59,33)
 (38,21) L.Felix 3-0 J.Horn🇨🇿 (36,69)
 (38,07) T.Otajovic 3-1 R.Kobza (38,98)
 (31,31) J.Horn🇨🇿 3-0 P.Krajcovic (30,42)
 (51,18) B.Zachar 3-1 T.Otajovic (46,60)
 (54,99) K.Richtarik 3-0 E.Pudela (45,63)
 (39,02) R.Kobza 1-3 L.Felix (48,83)
 (37,89) R.Kobza 1-3 B.Zachar (42,90) 
 (27,27) E.Pudela 2-3 J.Horn🇨🇿 (28,98)
 (52,38) T.Otajovic 1-3 K.Richtarik (52,33)
 (47,24) L.Felix 3-1 P.Krajcovic (39,74)
 (39,69) J.Horn🇨🇿 2-3 T.Otajovic (42,00)
 (52,68) K.Richtarik 3-1 R.Kobza (40,83)
 (49,01) B.Zachar 3-0 L.Felix (48,70)
 (35,09) P.Krajcovic 1-3 E.Pudela (36,26)
 (44,21) T.Otajovic 3-0 P.Krajcovic (36,64)
 (52,43) L.Felix 3-0 E.Pudela (37,89)
 (36,96) R.Kobza 3-0 J.Horn🇨🇿 (35,44)
 (48,48) B.Zachar 1-3 K.Richtarik (56,13)
 

SKUPINA - TABUĽKA
🟩 K.RICHTARIK | W7-L0 | +18
🟥 B.Zachar | W5-L2 | +9
🟥 T.Otajovic | W5-L2 | +6
🟥 L.Felix | W4-L3 | +3
🟥 E.Pudela | W3-L4 | -4
🟥 J.Horn🇨🇿 | W2-L5 | -9
🟥 P.Krajcovic | W1-L6 | -14
🟥 R.Kobza | W1-L6 | -9

2022 ONLINE - DARTS HOME #4

SKUPINA (DO 501, BEST OF 7 LEGS)
 (54,49) A.Cernik 2-3 L.Felix (55,33)
(53,68) K.Richtarik 3-0 J.Horn🇨🇿 (38,74)
(31,19) M.Filo 0-3 P.Krajcovic (35,79)
(44,46) B.Zachar 3-2 M.Durdy (47,29)
(46,27) P.Krajcovic 1-3 B.Zachar (47,02)
(51,16) M.Durdy 3-1 A.Cernik (47,89)
(37,37) J.Horn🇨🇿 1-3 M.Filo (38,50)
(53,98) L.Felix 2-3 K.Richtarik (57,79)
(47,32) B.Zachar 3-1 J.Horn🇨🇿 (41,59)
(37,58) M.Filo 0-3 L.Felix (56,36)
(46,97) A.Cernik 0-3 K.Richtarik (49,55)
(43,48) M.Durdy 3-1 P.Krajcovic (38,52)
(47,92) K.Richtarik 3-2 M.Filo (46,21)
(34,08) J.Horn🇨🇿 0-3 M.Durdy (37,26)
(50,61) L.Felix 1-3 B.Zachar (56,64)
(46,45) P.Krajcovic 0-3 A.Cernik (49,01)
(38,46) P.Krajcovic 2-3 J.Horn🇨🇿 (42,43)
(50,79) B.Zachar 1-3 K.Richtarik (50,43)
(60,37) M.Durdy 1-3 L.Felix (56,94)
(44,64) A.Cernik 3-0 M.Filo (40,44)
(56,36) K.Richtarik 3-0 M.Durdy (50,15)
(50,96) L.Felix 3-2 P.Krajcovic (45,71)
(43,41) J.Horn🇨🇿 0-3 A.Cernik (46,01)
(39,57) M.Filo 1-3 B.Zachar (47,29)
(avg) M.Durdy 0-0 M.Filo (avg)
(46,46) A.Cernik 0-3 B.Zachar (51,83)
(43,16) P.Krajcovic 1-3 K.Richtarik (48,44)
(31,63) J.Horn🇨🇿 0-3 L.Felix (34,68) 

SKUPINA - TABUĽKA
 🟩 K.RICHTARIK | W7-L0 | +15
🟥 B.Zachar | W6-L1 | +10
🟥 L.Felix | W5-L2 | +7
🟥 M.Durdy | W4-L3 | +1
🟥 A.Cernik | W3-L4 | 0
🟥 P.Krajcovic | W1-L6 | -8
 🟥 M.Filo | W1-L6 | -10
 🟥 J.Horn🇨🇿 | W1-L6 | -15

2022 ONLINE - DARTS HOME #5

SKUPINA (DO 501, BEST OF 5 LEGS)
(37,48) 🇨🇿J.Horn 2-3 A.Pongraczova (37,70)
(43,21) P.Krajcovic 3-1 E.Pudela (38,65)
(39,94) R.Kobza 3-1 M.Janik (35,13)
(38,76) E.Pudela 3-1 R.Kobza (40,67)
(33,15) M.Janik 3-0 J.Horn🇨🇿 (32,02)
(51,24) A.Pongraczova 3-0 P.Krajcovic (46,07)
(40,97) M.Janik 3-1 E.Pudela (39,21)
(avg) R.Kobza 0-3 A.Pongraczova (avg)
(36,66) 🇨🇿J.Horn 1-3 P.Krajcovic (42,60)
(46,48) P.Krajcovic 3-0 R.Kobza (39,56)
(38,21) A.Pongraczova 3-0 M.Janik (35,69)
(30,64) E.Pudela 3-1 J.Horn🇨🇿 (30,23)
(avg) M.Janik 0-3 P.Krajcovic (avg)
(35,03) 🇨🇿J.Horn 0-3 R.Kobza (44,21)
(37,03) E.Pudela 3-2 A.Pongraczova (39,05) 

SKUPINA - TABUĽKA
🟩 A.PONGRACZOVA | W4-L1 | +9
🟥 P.Krajcovic | W4-L1 | +7
🟥 E.Pudela | W3-L2 | +1
🟥 R.Kobza | W2-L3 | -3
🟥 M.Janik | W2-L3 | -3
🟥 J.Horn🇨🇿 | W0-L5 | -11

2022 ONLINE - DARTS HOME #6

SKUPINA (DO 501, BEST OF 5 LEGS)
(60,82) F.Samul 0-3 T.Rosandic🇭🇷 (81,98)
(36,96) M.Durdy 3-0 E.Pudela (35,68)
(63,51) K.Richtarik 3-0 P.Krajcovic (53,39)
(37,72) E.Pudela 0-3 K.Richtarik (40,26)
(43,67) P.Krajcovic 0-3 F.Samul (43,78)
(67,30) 🇭🇷T.Rosandic 3-0 M.Durdy (47,38)
(avg) P.Krajcovic 2-1* E.Pudela (avg)
(62,44) K.Richtarik 0-3 T.Rosandic🇭🇷 (85,08)
(50,24) F.Samul 3-2 M.Durdy (53,60)
(45,74) M.Durdy 1-3 K.Richtarik (51,70)
(58,56) 🇭🇷T.Rosandic 3-0 P.Krajcovic (45,46)
(avg) E.Pudela 0-0 F.Samul (avg)
(42,43) P.Krajcovic 1-3 M.Durdy (44,44)
(54,87) F.Samul 0-3 K.Richtarik (61,77)
(avg) E.Pudela 0-0 T.Rosandic🇭🇷 (avg)

SKUPINA - TABUĽKA
 
🟩 T.ROSANDIC🇭🇷 | W5-L0 | +12
🟥 K.Richtarik | W4-L1 | +8
 🟥 F.Samul | W3-L2 | -2
 🟥 M.Durdy | W2-L3 | -1
 🟥 P.Krajcovic | W1-L4 | -11
 🟥 E.Pudela | W0-L5 | -6