2022 ONLINE - DARTS HOME #1
2022 ONLINE - DARTS HOME #2
2022 ONLINE - DARTS HOME #3
SKUPINA (DO 501, BEST OF 5 LEGS)
(50,78) L.Felix 0-3 K.Richtarik (57,08)
(27,54) J.Horn🇨🇿 0-3 B.Zachar (31,75)
(37,21) P.Krajcovic 3-1 R.Kobza (35,22)
(40,91) E.Pudela 0-3 T.Otajovic (45,55)
(34,24) R.Kobza 1-3 E.Pudela (34,13)
(49,50) T.Otajovic 3-2 L.Felix (50,56)
(41,75) B.Zachar 3-0 P.Krajcovic (38,86)
(53,05) K.Richtarik 3-0 J.Horn🇨🇿 (37,54)
(41,26) E.Pudela 3-1 B.Zachar (39,45)
(35,54) P.Krajcovic 0-3 K.Richtarik (59,33)
(38,21) L.Felix 3-0 J.Horn🇨🇿 (36,69)
(38,07) T.Otajovic 3-1 R.Kobza (38,98)
(31,31) J.Horn🇨🇿 3-0 P.Krajcovic (30,42)
(51,18) B.Zachar 3-1 T.Otajovic (46,60)
(54,99) K.Richtarik 3-0 E.Pudela (45,63)
(39,02) R.Kobza 1-3 L.Felix (48,83)
(37,89) R.Kobza 1-3 B.Zachar (42,90)
(27,27) E.Pudela 2-3 J.Horn🇨🇿 (28,98)
(52,38) T.Otajovic 1-3 K.Richtarik (52,33)
(47,24) L.Felix 3-1 P.Krajcovic (39,74)
(39,69) J.Horn🇨🇿 2-3 T.Otajovic (42,00)
(52,68) K.Richtarik 3-1 R.Kobza (40,83)
(49,01) B.Zachar 3-0 L.Felix (48,70)
(35,09) P.Krajcovic 1-3 E.Pudela (36,26)
(44,21) T.Otajovic 3-0 P.Krajcovic (36,64)
(52,43) L.Felix 3-0 E.Pudela (37,89)
(36,96) R.Kobza 3-0 J.Horn🇨🇿 (35,44)
(48,48) B.Zachar 1-3 K.Richtarik (56,13)
2022 ONLINE - DARTS HOME #4
2022 ONLINE - DARTS HOME #5
SKUPINA (DO 501, BEST OF 5 LEGS)
(37,48) 🇨🇿J.Horn 2-3 A.Pongraczova (37,70)
(43,21) P.Krajcovic 3-1 E.Pudela (38,65)
(39,94) R.Kobza 3-1 M.Janik (35,13)
(38,76) E.Pudela 3-1 R.Kobza (40,67)
(33,15) M.Janik 3-0 J.Horn🇨🇿 (32,02)
(51,24) A.Pongraczova 3-0 P.Krajcovic (46,07)
(40,97) M.Janik 3-1 E.Pudela (39,21)
(avg) R.Kobza 0-3 A.Pongraczova (avg)
(36,66) 🇨🇿J.Horn 1-3 P.Krajcovic (42,60)
(46,48) P.Krajcovic 3-0 R.Kobza (39,56)
(38,21) A.Pongraczova 3-0 M.Janik (35,69)
(30,64) E.Pudela 3-1 J.Horn🇨🇿 (30,23)
(avg) M.Janik 0-3 P.Krajcovic (avg)
(35,03) 🇨🇿J.Horn 0-3 R.Kobza (44,21)
(37,03) E.Pudela 3-2 A.Pongraczova (39,05)
SKUPINA - TABUĽKA
🟩 A.PONGRACZOVA | W4-L1 | +9
🟥 P.Krajcovic | W4-L1 | +7
🟥 E.Pudela | W3-L2 | +1
🟥 R.Kobza | W2-L3 | -3
🟥 M.Janik | W2-L3 | -3
🟥 J.Horn🇨🇿 | W0-L5 | -11
2022 ONLINE - DARTS HOME #6
SKUPINA (DO 501, BEST OF 5 LEGS)
(60,82) F.Samul 0-3 T.Rosandic🇭🇷 (81,98)
(36,96) M.Durdy 3-0 E.Pudela (35,68)
(63,51) K.Richtarik 3-0 P.Krajcovic (53,39)
(37,72) E.Pudela 0-3 K.Richtarik (40,26)
(43,67) P.Krajcovic 0-3 F.Samul (43,78)
(67,30) 🇭🇷T.Rosandic 3-0 M.Durdy (47,38)
(avg) P.Krajcovic 2-1* E.Pudela (avg)
(62,44) K.Richtarik 0-3 T.Rosandic🇭🇷 (85,08)
(50,24) F.Samul 3-2 M.Durdy (53,60)
(45,74) M.Durdy 1-3 K.Richtarik (51,70)
(58,56) 🇭🇷T.Rosandic 3-0 P.Krajcovic (45,46)
(avg) E.Pudela 0-0 F.Samul (avg)
(42,43) P.Krajcovic 1-3 M.Durdy (44,44)
(54,87) F.Samul 0-3 K.Richtarik (61,77)
(avg) E.Pudela 0-0 T.Rosandic🇭🇷 (avg)
SKUPINA - TABUĽKA
🟩 T.ROSANDIC🇭🇷 | W5-L0 | +12
🟥 K.Richtarik | W4-L1 | +8
🟥 F.Samul | W3-L2 | -2
🟥 M.Durdy | W2-L3 | -1
🟥 P.Krajcovic | W1-L4 | -11
🟥 E.Pudela | W0-L5 | -6